Allergen Details:
Allergen name: | Scy p 8 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Decapoda Species: Scylla paramamosain (Mud crab) |
Biochemical name: | Triosephosphate isomerase |
MW(SDS-PAGE): | 28 kDa |
Allergenicity: | Unclear history of crustacean shellfish allergy. Six of 30 subject's sera bound IgE to this protein by ELISA and dot blot |
Route of allergen exposure: | Food |
Date Created: | 29-04-2018 |
Last Updated: | 2019-09-07 08:25:54 |
Submitter Info: | |
Name: | Yang Yang, Zhongwei Chen |
Institution: | JiMei University |
City: | XiaMen, China |
Email: | 897919210@qq.com, 124258396@qq.com |
Submission Date: | 2017-09-15 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Scy p 8.0101 | KX083344 | APP94292 | A0A1L5YRA2 |