Allergen Details
Allergen name: | Cro p 2 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Chordata Order: Crocodylia Species: Crocodylus porosus (Australian saltwater crocodile) NCBI Taxomony ID: 8502 |
Biochemical name: | alpha-parvalbumin |
MW(SDS-PAGE): | 13 kDa |
Allergenicity: | All patients had a history of food allergy to consumption of fish. One also to consumption of crocodile. 27 of 66 had positive IgE binding to native protein by immunoblot. 7 of 12 were positive by prick-to-prick with heated crocodile meat. |
Allergenicity reference: | PubMed:35616897 |
Route of allergen exposure: | Food |
Created: | 2018-04-15 22:58:12 |
Last Updated: | 2022-05-31 17:42:43 |
Submitter Info: | |
Name: | Thimo Ruethers, Andreas L. Lopata |
Institution: | James Cook University, Molecular and Cell Biology |
City: | Townsville, Australia |
Email: | Thimo.ruethers@my.jcu.edu.au, andreas.lopata@jcu.edu.au |
Submission Date: | 2018-03-23 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Cro p 2.0101 | XM_019544844 | XP_019400389 |