Allergen Details
Allergen name: | Mus a 6 |
---|---|
Allergen source: |
Major taxonomic group: Plantae Liliopsida (monocots) Order: Zingiberales Species: Musa acuminata (Banana) NCBI Taxomony ID: 4641 |
Biochemical name: | ascorbate peroxidase |
MW(SDS-PAGE): | 27 kDa |
Allergenicity: | Subjects in Thailand with case reported allergy to banana fruit. Positive by in vitro IgE test and by SPT (prick to prick with fruit of banana). 11 of 11 positive by SPT using natural fruit. 10 of 11 positive by IgE to natural protein in reducing immunoblot. 7 of 11 positive to recombinant protein (E. coli) in reducing immunoblot |
Route of allergen exposure: | Food |
Created: | 2015-08-26 12:00:00 |
Last Updated: | 2019-08-30 01:41:49 |
Submitter Info: | |
Name: | Unchera Viboonjun |
Institution: | Faculty of Science, Mahidol University |
City: | Bangkok, Thailand |
Email: | unchera.vib@mahidol.ac.th unchera@gmail.com |
Submission Date: | 2015-07-30 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Mus a 6.0101 |