Allergen Details
Allergen name: | Ara h 14 |
---|---|
Allergen source: |
Major taxonomic group: Plantae Eudikotyledons Order: Fabales Species: Arachis hypogaea (Peanut, groundnut) NCBI Taxomony ID: 3818 |
Biochemical name: | Oleosin |
MW(SDS-PAGE): | 17.5 kDa |
Allergenicity: | 15 of 33 subjects with peanut allergy had demonstrable IgE binding to this protein (based on communication with submission) |
Allergenicity reference: | PubMed:25860789 PubMed:28342912 |
Route of allergen exposure: | Food |
Created: | 2015-05-09 12:00:00 |
Last Updated: | 2024-09-13 16:03:21 |
Submitter Info: | |
Name: | Uta Jappe, Christian Schwager, Skadi Kull, Susanna Krause, Frauke Schocker, Arnd Petersen, Wolf-Meinhard Becker |
Institution: | Research Center Borstel, Division of Clinical and Molecular Allergology, Research Center Borstel, Airway Research Center North (ARCN), Member of the German Center for Lung Research (DZL) |
City: | Borstel, Germany |
Email: | ujappe@fz-borstel.de |
Submission Date: | 2015-03-27 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Ara h 14.0101 | AF325917 | AAK13449 | Q9AXI1 | |
Ara h 14.0102 | AF325918 | AAK13450 | Q9AXI0 | |
Ara h 14.0103 | AY605694 | AAT11925 | Q6J1J8 |
Full details of IgE binding and structure have not yet been published. However, PMID 25860789 provides significant evidence.