Allergen Details:
Allergen name: | Amb a 11 |
---|---|
Allergen source: |
Major taxonomic group: Plantae Eudikotyledons Order: Asterales Species: Ambrosia artemisiifolia (Short ragweed) |
Biochemical name: | Cysteine protease |
MW(SDS-PAGE): | 37 kDa (natural purified mature protein), 52 kDa (natural purified zymogen) |
Allergenicity: | Sera from 38 of 70 short ragweed pollen allergic individuals contained IgE that reacted with nAmb a 11 on 2D immunoblots. |
Allergenicity reference: | PubMed:25865353 |
Route of allergen exposure: | Airway |
Date Created: | 03-09-2013 |
Last Updated: | 2020-05-13 21:28:39 |
Submitter Info: | |
Name: | Julien Bouley, Emmanuel Nony |
Institution: | Stallergenes, R&D |
City: | Antony, France |
Email: | jbouley@stallergenes.com, enony@stallergenes.com |
Submission Date: | 2013-09-03 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Amb a 11.0101 | KF528831 | AHA56102 | V5LU01 | 5EGW 5EF4 |
Corrected the AA sequence 9 April 2016