Allergen Details:
Allergen name: | Ore m 4 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Chordata Order: Cichliformes Species: Oreochromis mossambicus (Mozambique tilapia) |
Biochemical name: | Tropomyosin |
MW(SDS-PAGE): | 33 kDa |
Allergenicity: | 10 patients were selected on the basis of a convincing clinical history of tilapia allergy as well as a positive skin prick test and a positive double-blind placebo-controlled food challenge to tilapia. Sera of all 10 patients had IgE that reacted with purified natural Ore m 4 in Westernblots. |
Allergenicity reference: | PubMed:23414545 |
Route of allergen exposure: | Food |
Date Created: | 30-07-2012 |
Last Updated: | 2019-09-05 00:30:47 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Ore m 4.0101 | JX193712 | AFV53352 | K4PEK4 |