Allergen Details
| Allergen name: | Api m 11 |
|---|---|
| Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Hymenoptera Species: Apis mellifera (Honey bee) NCBI Taxomony ID: 7460 |
| Biochemical name: | Major royal jelly protein |
| Molecular mass: | 50 kDa (deglycosylated form) |
| Allergenicity: | See isoallergens |
| Allergenicity reference: | PubMed:22909169 PubMed:19287364 PubMed:21389615 PubMed:35234637 |
| Route of allergen exposure: | Injection |
| Created: | 2011-07-20 12:00:00 |
| Last Updated: | 2024-07-18 13:30:10 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Submission Date: | |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Api m 11.0101 | NM_001011564 | NP_001011564 | B3GM11 | |
| Api m 11.0201 | DQ000307 | AAY21180 | Q4ZJX1 | |
| Api m 11.0301 | O18330 |
Api m 11.0101 (major royal jelly protein 8, MRJP8) and Api m 11.0201 (MRJP9) were identified as bee venom allergens, while Api m 11.0301 (MRJP1) was identified as a food allergen in honey.