Allergen Details
Allergen name: | Blo t 2 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Sarcoptiformes Species: Blomia tropicalis (Storage mite) NCBI Taxomony ID: 40697 |
Biochemical name: | NPC2 family; MD-2-related lipid recognition (ML) domain containing protein |
MW(SDS-PAGE): | 14.5 kDa |
Allergenicity: | 15/243 by ELISA with recombinant |
Allergenicity reference: | PubMed:21332797 |
Route of allergen exposure: | Airway |
Created: | 2006-11-05 12:00:00 |
Last Updated: | 2023-11-09 13:25:00 |
Submitter Info: | |
Name: | Fook Tim Chew |
Institution: | National University of Singapore |
City: | Singapore |
Email: | dbscf@nus.edu.sg |
Submission Date: | 2006-12-06 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Blo t 2.0101 | AY288141 | AAQ73483 | Q1M2P1 | |
Blo t 2.0102 | AY288140 | AAQ73482 | Q1M2P2 | |
Blo t 2.0103 | AY288139 | AAQ73481 | Q1M2P3 | |
Blo t 2.0104 | DQ677253 | ABG76185 | A6XEN8 | |
Blo t 2.0105 | DQ677254 | ABG76186 | A6XEN9 |
There is little published evidence of allergy or IgE binding to the sequences previously recognized as Blo t 2. The submitters did not provide information for allergy to these proteins. However the 2011 publication by Kidon et al., indicates there were a number of subjects with IgE binding by direct ELISA with IgE to a slightly different sequence than any of the listed isoforms Blo t 2. That sequence is between 88% and 95% identical to the three indicated isoforms in IUIS. The reference is PMID 21332797. 26 Oct 2014 REG