Allergen Details
Allergen name: | Bla g 1 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Blattodea Species: Blattella germanica (German cockroach) NCBI Taxomony ID: 6973 |
Obsolete name: | Major allergen |
Biochemical name: | Nitrile specifier, microvilli-like protein with unknown function |
MW(SDS-PAGE): | 46 kDa |
Allergenicity: | Serum from 17 of 22 (77%) patients with cockroach hypersensitivity identified IgE-binding to recombinant Bla g 1 on immunoblot - Of 106 CR allergic patients with asthma, 30.2% had detectable IgE Ab to purified Bla g 1, as measured by RIA. In 7 selected patients, Bla g 1 induced positive immediate skin reactions (>8x8-mm wheal) to allergen conc. 10(-3.5) µg/ml. |
Allergenicity reference: | PubMed:9804858 |
Route of allergen exposure: | Airway |
Created: | 2003-05-16 12:00:00 |
Last Updated: | 2022-06-14 14:51:17 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Bla g 1.0101 | AF072219 | AAD13530 | Q9UAM5 | |
Bla g 1.0102 | L47595 | |||
Bla g 1.0201 | AF072220 | AAD13531 | O96522 |
Bla g 1.0102 is a nucleotide sequence and there is no clear translation product that matches Bla g 1. 21 Jan 2018 REG.