Allergen Details:
Allergen name: | Ber e 1 |
---|---|
Allergen source: |
Major taxonomic group: Plantae Eudikotyledons Order: Ericales Species: Bertholletia excelsa (Brazil nut) |
Biochemical name: | 2S sulfur-rich seed storage albumin |
MW(SDS-PAGE): | 9 kDa |
Allergenicity: | All 11 Brazil nut-allergic patients tested showed IgE binding to 9kD Ber e 1 on immunoblot of Brazil nut extract. - IgE from 8 of the 9 subjects allergic to Brazil nuts tested bound to purified Ber e 1 on immunoblot: medline 96175164 |
Allergenicity reference: | PubMed:9847444 |
Route of allergen exposure: | Food |
Date Created: | 24-06-2003 |
Last Updated: | 2019-07-16 00:07:51 |
Submitter Info: | |
Name: | |
Institution: | |
City: | |
Email: | |
Submission Date: |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Ber e 1.0101 | M17146 | AAA33010 | P04403 | 1GYS |