Allergen Details
Allergen name: | Cra a 1 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Mollusca Order: Ostreida Species: Crassostrea angulata [Magallana angulata] (Portuguese oyster) NCBI Taxomony ID: 558553 |
Biochemical name: | Tropomyosin |
MW(SDS-PAGE): | 38 kDa |
Allergenicity: | Thirty patients with reported symptoms after consumption of oyster and a positive crab ImmunoCAP (f23, Thermo Fisher) were tested. Of those, IgE from 10 sera (33%) reacted with recombinant Cra a 1 in a dot-blot. Twenty patients were also tested by a BAT assay with rCra a 1, 5 of which were positive. |
Allergenicity reference: | PubMed:35848932 |
Route of allergen exposure: | Food |
Created: | 2023-07-24 15:07:41 |
Last Updated: | 2023-07-24 15:44:58 |
Submitter Info: | |
Name: | Xiao Yun, Guangming Liu |
Institution: | Jimei University |
City: | Xiamen, China |
Email: | 1922168990@qq.com, gmliu@jmu.edu.cn |
Submission Date: | 2022-07-30 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Cra a 1.0101 | ON595539 | UST29548 |