Allergen Details:
Allergen name: | Aed al 14 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Diptera Species: Aedes albopictus (Asian tiger mosquito) |
Biochemical name: | Salivary antigen LIPS-2 / 34k-2 |
MW(SDS-PAGE): | 34 kDa (SEC) |
Allergenicity: | Patients were selected based on abnormal reactions to mosquito bites and serum IgE to salivary gland extract as measured by ELISA. Of 18 tested sera, 14 (78%) had IgE to recombinant Aed al 14, as determined by ELISA. |
Route of allergen exposure: | Injection |
Date Created: | |
Last Updated: | 2022-09-19 16:48:10 |
Submitter Info: | |
Name: | Paolo Gabrieli, Irene Arnoldi |
Institution: | Università degli Studi di Milano; Istituto Universitario di Studi Superiori |
City: | Milano, Italy and Pavia, Italy |
Email: | paolo.gabrieli@unimi.it; irene.arnoldi@iusspavia.it |
Submission Date: | 2022-07-22 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Aed al 14.0101 | AY826118 | AAV90690 | Q5MIU2 | 7TDS |