Allergen Details
| Allergen name: | Per a 17 |
|---|---|
| Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Blattodea Species: Periplaneta americana (American cockroach) NCBI Taxomony ID: 6978 |
| Biochemical name: | Alpha-tubulin |
| Molecular mass: | 53 kDa |
| Allergenicity: | 15 of 20 (75%) subjects with rhinitis or asthma and positive by SPT to extract of Periplaneta americana were IgE positive to recombinant alpha-tubulin in ELISA. 10 subjects without allergy were negative |
| Allergenicity reference: | PubMed:36153808 |
| Route of allergen exposure: | Airway |
| Created: | 2022-04-30 17:25:36 |
| Last Updated: | 2023-04-03 14:26:34 |
| Submitter Info: | |
| Name: | Anchalee Tungtrongchitr; Nitat Sookrung |
| Institution: | Mahidol University, Faculty of Medicine |
| City: | Bangkok, Thailand |
| Email: | anchalee.tun@mahidol.edu; nitat.soo@manidol.edu |
| Submission Date: | 2022-01-30 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Per a 17.01 | ON937552 | UZC36340 |