Allergen Details
| Allergen name: | Cra a 2 |
|---|---|
| Allergen source: |
Major taxonomic group: Animalia Mollusca Order: Ostreida Species: Crassostrea angulata [Magallana angulata] (Portuguese oyster) NCBI Taxomony ID: 558553 |
| Biochemical name: | Arginine kinase |
| Molecular mass: | 38 kDa to 41 kDa |
| Allergenicity: | 20 of 30 subjects with history of allergy to oyster were positive by ImmunoCAP, ELISA and Dot blot to natural and recombinant protein. Sequences are in public databases |
| Allergenicity reference: | PubMed:34664604 |
| Route of allergen exposure: | Food |
| Created: | 2022-03-22 15:46:40 |
| Last Updated: | 2022-03-22 15:55:37 |
| Submitter Info: | |
| Name: | Fei Huan; Guangming Liu |
| Institution: | Jimei University |
| City: | Xiamen, China |
| Email: | 1225252857@qq.com; gmliu@jmu.edu.cn |
| Submission Date: | 2022-03-20 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Cra a 2.0101 | MW864167 | QZP44316.1 |