Allergen Details
| Allergen name: | Bomb m 3 |
|---|---|
| Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Lepidoptera Species: Bombyx mori (Silk moth) NCBI Taxomony ID: 7091 |
| Biochemical name: | Tropomyosin |
| Molecular mass: | 38 kDa |
| Allergenicity: | 8 of 5 subjects experiencing food allergy upon ingestion of silk worm pupae experience allergic reactions and had IgE binding to the recombinant protein by ELISA or RAST. |
| Allergenicity reference: | PubMed:28339033 |
| Route of allergen exposure: | Food |
| Created: | 2021-05-04 01:03:15 |
| Last Updated: | 2021-05-04 01:13:22 |
| Submitter Info: | |
| Name: | Kyong Yong Jeong; Jung-Won Park |
| Institution: | Yonsei University College of Medicine |
| City: | Seoul, Korea |
| Email: | jeongky@yuhs.ac; parkjw@yuhs.ac |
| Submission Date: | 2021-03-26 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Bomb m 3.0101 | NM_001110312 | NP_001103782 | Q1HPQ0 |