Allergen Details
Allergen name: | Pen m 13 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Decapoda Species: Penaeus monodon (Black tiger shrimp) NCBI Taxomony ID: 6687 |
Biochemical name: | Cytoplasmic fatty acid binding protein |
MW(SDS-PAGE): | 20 kDa |
Allergenicity: | Twenty of 30 adult and paediatric subjects with reported clinical history of oral allergy to consumption of shrimp (P. monodon) were positive in DBPCFC, and positive in IgE binding by ELISA. Seven of 12 were positive to Buhlmann flow CAST to recombinant protein |
Allergenicity reference: | PubMed:35567339 |
Route of allergen exposure: | Food |
Created: | 2020-12-02 19:10:44 |
Last Updated: | 2023-04-04 14:30:36 |
Submitter Info: | |
Name: | Yee Yan Chrstine Wai; Ting Fan Leung |
Institution: | The Chinese University of Hong Kong |
City: | Hong Kong |
Email: | christineyywai@cuhk.edu.hk; tfleung@cuhk.edu.hk |
Submission Date: | 2019-10-28 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Pen m 13.0101 | JN572542 | AEP84100 | Q1KS35 |