Allergen Details
| Allergen name: | Phl p 3 |
|---|---|
| Allergen source: |
Major taxonomic group: Plantae Liliopsida (monocots) Order: Poales Species: Phleum pratense (Timothy) NCBI Taxomony ID: 15957 |
| Biochemical name: | Group 3 grass pollen allergen; comtains a C-terminal expansin domain |
| Molecular mass: | 10.9 kDa |
| Allergenicity: | 70 grass pollen allergic subjects sera were tested from Germany, by western blot. 57% bound to Phl p 1, 2 and 3. They designated two proteins, 3.0101 and 3.0102, with 3 AA differences D20N, S88K, K94T. No glycosylation sites, no Cysteines. Accession AY421969 as 3.0101. Antibodies to Phl p 2 and Phl p 3 were somewhat cross-reactive. They are 57% identical. Basophil activity was shown similar for 3 patients for Phl p 2 and Phl p 3. |
| Allergenicity reference: | PubMed:16776686 |
| Route of allergen exposure: | Airway |
| Created: | 2020-06-17 16:51:08 |
| Last Updated: | 2022-04-29 16:12:08 |
| Submitter Info: | |
| Name: | Petersen, A |
| Institution: | Molecular and Clinical Allergology, Research Center Borstel |
| City: | Borstel, Germany |
| Email: | apetersen@fz-borstel.de |
| Submission Date: | 2020-06-17 |
Comments
Table of Isoallergens
Click on the arrows to show the details of individual isoallergens, click on +/- to show/hide the details of all isoallergens.
| Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
|---|---|---|---|---|
| Phl p 3.0101 | AY421969 | AAR31142 | Q69B42 | 2JNZ 3FT1 3FT9 |