Search Results: 1167
| Species | Allergen | Biochemical name | Molecular mass | Route of Exposure | Created | Last updated |
|---|---|---|---|---|---|---|
| Acacia farnesiana (Vachellia farnesiana) (Needle bush) | ||||||
| Aca f 1 | Ole e 1-like protein | 17 kDa | Airway | 2015-07-17 | 2024-06-28 | |
| Aca f 2 | Profilin | 14.3 kDa | Airway | 2014-08-18 | 2025-08-25 | |
| Acarus siro (Flour mite) | ||||||
| Aca s 2 | NPC2 family; MD-2-related lipid recognition (ML) domain containing protein | 14 kDa | Airway | 2026-05-21 | 2026-05-21 | |
| Aca s 13 | Cytosolic fatty acid-binding protein | 15 kDa | Airway | 2003-04-22 | 2023-11-09 | |
| Actinidia chinensis (Gold kiwi fruit) | ||||||
| Act c 5 | Kiwellin | 28 kDa | Food | 2008-07-08 | 2019-06-28 | |
| Act c 8 | Pathogenesis-related protein, PR-10, Bet v 1 family member | 17 kDa | Food | 2007-09-25 | 2026-08-31 | |
| Act c 10 | Non-specific lipid transfer protein type 1 (nsLTP1) | 10 kDa | Food | 2008-07-08 | 2025-04-10 | |
| Actinidia deliciosa (Green kiwi fruit) | ||||||
| Act d 1 | Cysteine protease (actinidin) | 30 kDa | Food | 2007-02-09 | 2020-05-13 | |
| Act d 2 | Thaumatin-like protein | 24 kDa | Food | 2007-02-09 | 2019-06-28 | |
| Act d 3 | 40 kDa | Food | 2007-02-08 | 2020-05-13 | ||
| Act d 4 | Phytocystatin | 11 kDa | Food | 2007-02-18 | 2019-06-28 | |
| Act d 5 | Kiwellin | 28 kDa | Food | 2007-02-18 | 2020-05-13 | |
| Act d 6 | Pectin methylesterase inhibitor | 18 kDa | Food | 2007-12-18 | 2020-08-28 | |
| Act d 7 | Pectin methylesterase | 50 kDa | Food | 2007-12-18 | 2019-06-28 | |
| Act d 8 | Pathogenesis-related protein, PR-10, Bet v 1 family member | 17 kDa | Food | 2007-12-18 | 2019-06-28 | |
| Act d 9 | Profilin | 14 kDa | Food | 2008-07-08 | 2019-06-28 | |
| Act d 10 | Non-specific lipid transfer protein type 1 (nsLTP1) | 10 kDa | Food | 2008-07-08 | 2025-04-10 | |
| Act d 11 | Major latex protein/ripening-related protein (MLP/RRP), Bet v 1 family member | 17 kDa | Food | 2009-02-23 | 2020-05-13 | |
| Act d 12 | Cupin, 11S globulin seed storage protein | 50,207.304 Da (mass spectrometry of Act d 12.0101) | Food | 2014-02-14 | 2024-10-10 | |
| Act d 13 | 2S albumin | 11,359,6 Da (mass spectrometry) | Food | 2016-02-24 | 2024-10-10 | |
| Aedes aegypti (Yellow fever mosquito) | ||||||
| Aed a 1 | Apyrase | 68 kDa | Injection | 2003-05-20 | 2019-07-22 | |
| Aed a 2 | Salivary odorant binding protein D7 | 37 kDa | Injection | 2003-05-20 | 2022-09-19 | |
| Aed a 3 | Uncharacterized 30 kDa salivary protein | 30 kDa | Injection | 2003-05-20 | 2022-09-19 | |
| Aed a 4 | alpha-glucosidase | 67 kDa | Injection | 2016-03-13 | 2019-07-20 | |
| Aed a 5 | Sarcoplasmic Calcium binding protein | 28.5 kDa | Airway | 2015-12-30 | 2022-09-19 | |
| Aed a 6 | Porin3 | 30.7 kDa | Airway | 2015-12-30 | 2019-07-22 | |
| Aed a 7 | Uncharacterized protein | Injection | 2015-12-30 | 2022-09-19 | ||
| Aed a 8 | Heat Shock cognate protein-70 | Injection | 2015-12-30 | 2019-06-28 | ||
| Aed a 10 | Tropomyosin | 32 kDa | Airway | 2015-07-13 | 2019-07-20 | |
| Aed a 11 | Lysosomal aspartic protease | Injection | 2016-03-02 | 2019-06-28 | ||
| Aed a 12 | Triosphosphate isomerase | 23 kDa | Injection | 2022-04-17 | 2022-05-08 | |
| Aedes albopictus (Asian tiger mosquito) | ||||||
| Aed al 2 | D7 like salivary odorant binding protein | 33 kDa | Injection | 2018-10-09 | 2021-11-30 | |
| Aed al 3 | 30 kDa Salivary protein | 30 kDa | Injection | 2018-10-09 | 2021-11-30 | |
| Aed al 13 | Antigen 5-3 | 27 kDa | Injection | 2022-09-19 | 2024-09-18 | |
| Aed al 14 | Salivary antigen LIPS-2 / 34k-2 | 34 kDa (SEC) | Injection | 2022-09-19 | 2024-09-18 | |
| Aesculus hippocastanum (Horse chestnut) | ||||||
| Aes h 1 | Defensin-like protein | 5.8 kDa | Contact | 2020-03-25 | 2024-09-24 | |
| Alnus glutinosa (Alder) | ||||||
| Aln g 1 | Pathogenesis-related protein, PR-10, Bet v 1 family member | 18 kDa | Airway | 2003-03-13 | 2019-06-28 | |
| Aln g 4 | Polcalcin | 6-7 kDa | Airway | 2003-03-13 | 2019-06-28 | |
| Alternaria alternata (Alternaria plant rot fungus) | ||||||
| Alt a 1 | 16.4 kDa and 15.3 kDa band (30 kDa non-red) | Airway | 2009-09-25 | 2019-06-28 | ||
| Alt a 3 | Heat shock protein 70 | Airway | 2009-09-25 | 2019-06-28 | ||
| Alt a 4 | Disulfide isomerase | 57 kDa | Airway | 2009-09-25 | 2019-06-28 | |
| Alt a 5 | Ribosomal protein P2 | 11 kDa | Airway | 2009-09-25 | 2019-06-28 | |
| Alt a 6 | Enolase | 45 kDa | Airway | 2009-09-25 | 2025-08-25 | |
| Alt a 7 | YCP4 protein | 22 kDa | Airway | 2009-09-25 | 2019-06-28 | |
| Alt a 8 | Mannitol dehydrogenase | 29 kDa | Airway | 2009-09-25 | 2019-06-28 | |
| Alt a 10 | Aldehyde dehydrogenase | 53 kDa | Airway | 2009-09-25 | 2019-06-28 | |
| Alt a 12 | Acid ribosomal protein P1 | 11 kDa | Airway | 2009-09-25 | 2019-06-28 | |
| Alt a 13 | Glutathione-S-transferase | 26 kDa | Airway | 2009-09-25 | 2019-06-28 | |
| Alt a 14 | Manganese superoxide dismutase | 24 kDa (reducing) | Airway | 2014-02-19 | 2019-06-28 | |
| Alt a 15 | Serine protease | 58 kDa | Airway | 2014-11-11 | 2019-06-28 | |
| Amaranthus retroflexus (Redroot pigweed) | ||||||
| Ama r 1 | Ole e 1- like protein | 18 kDa | Airway | 2015-07-17 | 2019-06-28 | |
| Ama r 2 | Profilin | 14 kDa | Airway | 2009-10-15 | 2020-05-13 | |
| Ambrosia artemisiifolia (Short ragweed) | ||||||
| Amb a 1 | Pectate lyase | 38 kDa | Airway | 2003-04-10 | 2025-08-25 | |
| Amb a 2 | renamed to Amb a 1.05; number not available for future submissions | Airway | 2003-04-10 | 2025-08-25 | ||
| Amb a 3 | Plastocyanine | 11 kDa | Airway | 2003-04-10 | 2019-06-28 | |
| Amb a 4 | Defensin-like protein linked to polyproline-rich region, homologue of Art v 1 | 28-30 kDa | Airway | 2016-04-04 | 2025-08-25 | |
| Amb a 5 | 5 kDa | Airway | 2003-04-10 | 2020-05-13 | ||
| Amb a 6 | Non-specific lipid transfer protein type 1 (nsLTP1) | 10 kDa | Airway | 2003-04-10 | 2025-04-10 | |
| Amb a 7 | Plastocyanin | 12 kDa | Airway | 2003-04-14 | 2019-06-28 | |
| Amb a 8 | Profilin | 14 kDa | Airway | 2006-11-03 | 2019-06-28 | |
| Amb a 9 | Polcalcin | 9 kDa | Airway | 2006-11-03 | 2019-06-28 | |
| Amb a 10 | Polcalcin-like protein (4 EF-hands) | 17 kDa | Airway | 2006-11-03 | 2020-05-13 | |
| Amb a 11 | Papain-like cysteine protease | 37 kDa (natural purified mature protein), 52 kDa (natural purified zymogen) | Airway | 2013-11-20 | 2026-05-28 | |
| Amb a 12 | Enolase | 48 kDa | Airway | 2017-10-12 | 2019-06-28 | |
| Ambrosia psilostachya (Western ragweed) | ||||||
| Amb p 5 | 5 kDa | Airway | 2003-04-14 | 2020-05-13 | ||
| Ambrosia trifida (Giant ragweed) | ||||||
| Amb t 5 | 5 kDa | Airway | 2003-04-14 | 2019-06-28 | ||
| Amb t 8 | Profilin | 14 kDa | Airway | 2020-12-04 | 2021-08-05 | |
| Amb t 13 | superoxide dismutase | 17 kDa | Airway | 2021-08-03 | 2021-08-03 | |
| Amb t 18 | Triosephosphate isomerase | 26 kDa | Airway | 2024-08-14 | 2025-10-15 | |
| Anacardium occidentale (Cashew) | ||||||
| Ana o 1 | Vicilin-like protein | 50 kDa | Food | 2003-08-08 | 2019-07-03 | |
| Ana o 2 | Legumin-like protein | 55 kDa | Food | 2004-10-17 | 2019-07-03 | |
| Ana o 3 | 2S albumin | 14 kDa | Food | 2004-04-18 | 2019-07-03 | |
| Ana o 4 | Pathogenesis-related protein PR-10, Bet v 1-related protein | 17 kDa | Food | 2026-08-24 | 2026-08-25 | |
| Ana o 5 | Non-specific lipid transfer protein class 1 (nsLTP-1) | 9 kDa | Food | 2026-08-25 | 2026-08-25 | |
| Ananas comosus (Pineapple) | ||||||
| Ana c 1 | Profilin | 15 kDa | Food | 2003-06-19 | 2019-07-03 | |
| Ana c 2 | Bromelain | 22.8 kDa | Food | 2006-11-03 | 2019-07-03 | |
| Anisakis simplex (Herring worm) | ||||||
| Ani s 1 | unknown function, similar to Kunitz serine protease inhibitors | 24 kDa | Food | 2003-05-13 | 2019-07-03 | |
| Ani s 2 | Paramyosin | 97 kDa | Food | 2003-05-13 | 2019-07-03 | |
| Ani s 3 | Tropomyosin | 41 kDa | Food | 2003-05-13 | 2019-07-03 | |
| Ani s 4 | Cysteine protease inhibitor | 9 kDa | Food | 2006-02-25 | 2019-07-03 | |
| Ani s 5 | SXP/RAL-2 family protein | 15 kDa | Food | 2007-06-05 | 2019-07-03 | |
| Ani s 6 | Serine protease inhibitor | Food | 2007-06-05 | 2019-07-03 | ||
| Ani s 7 | 139 kDa | Food | 2007-02-19 | 2019-07-03 | ||
| Ani s 8 | SXP/RAL-2 family protein | 15 kDa | Food | 2007-10-30 | 2019-07-03 | |
| Ani s 9 | SXP/RAL-2 family protein | 14 kDa | Food | 2007-10-30 | 2019-07-03 | |
| Ani s 10 | Protein with unknown function | 21 kDa | Food | 2010-01-27 | 2019-07-03 | |
| Ani s 11 | Protein with unknown function | 27 kDa | Food | 2011-01-12 | 2019-07-03 | |
| Ani s 12 | Protein with unknown function | 31 kDa | Food | 2011-01-12 | 2019-07-03 | |
| Ani s 13 | Hemoglobin | 37 kDa | Food | 2015-03-29 | 2019-07-03 | |
| Ani s 14 | 3rd stage larval protein unknown function | 24 kDa as deduced, 27 kDa on gel with His-tag | Food | 2016-02-21 | 2019-07-03 | |
| Anopheles dirus B (A. cracens) (Malaria mosquito SE Asia) | ||||||
| Ano d 2 | Salivary odorant binding protein D7 | 15 kDa | Injection | 2018-10-09 | 2022-09-19 | |
| Anthoxanthum odoratum (Sweet vernal grass) | ||||||
| Ant o 1 | Beta-expansin | 25-35 kDa | Airway | 2003-02-06 | 2020-05-14 | |
| Apis cerana (Asiatic honey bee) | ||||||
| Api c 1 | Phospholipase A2 | 16 kDa | Injection | 2003-05-22 | 2019-07-08 | |
| Apis dorsata (Giant honeybee) | ||||||
| Api d 1 | Phospholipase A2 | 16 kDa | Injection | 2003-05-22 | 2019-07-08 | |
| Apis mellifera (Honey bee) | ||||||
| Api m 1 | Phospholipase A2 | 16 kDa | Injection | 2003-05-22 | 2019-07-09 | |
| Api m 2 | Hyaluronidase | 44 kDa | Injection | 2003-05-22 | 2019-07-09 | |
| Api m 3 | Acid phosphatase | 43 kDa | Injection | 2003-06-12 | 2019-07-09 | |
| Api m 4 | Melittin | 3 kDa | Injection | 2003-05-27 | 2019-07-09 | |
| Api m 5 | Dipeptidylpeptidase IV | 100 kDa | Injection | 2008-07-11 | 2019-07-09 | |
| Api m 6 | 8 kDa | Injection | 2003-06-12 | 2019-07-09 | ||
| Api m 7 | CUB serine protease | 39 kDa | Injection | 2003-05-27 | 2019-07-11 | |
| Api m 8 | Carboxylesterase | 70 kDa | Injection | 2008-07-11 | 2019-07-09 | |
| Api m 9 | Serine carboxypeptidase | 60 kDa | Injection | 2009-05-26 | 2019-07-09 | |
| Api m 10 | Icarapin variant 2, carbohydrate-rich protein | 50-55 kDa | Injection | 2009-12-07 | 2019-07-09 | |
| Api m 11 | Major royal jelly protein | 50 kDa (deglycosylated form) | Injection | 2011-07-20 | 2024-07-18 | |
| Api m 12 | Vitellogenin | 200 kDa | Injection | 2012-02-27 | 2024-04-08 | |
| Apium graveolens (Celery) | ||||||
| Api g 1 | Pathogenesis-related protein, PR-10, Bet v 1 family member | 16 kDa | Food | 2003-06-17 | 2020-05-13 | |
| Api g 2 | Non-specific lipid transfer protein type 1 (nsLTP1) | 9 kDa | Food | 2009-08-21 | 2025-04-10 | |
| Api g 3 | Chlorophyll a-b binding protein, chloroplast | 28 kDa | Food | 2003-06-17 | 2019-07-09 | |
| Api g 4 | Profilin | 14 kDa | Food | 2003-06-17 | 2019-07-09 | |
| Api g 5 | FAD-containing oxidase | 58 kDa | Food | 2003-06-17 | 2019-07-09 | |
| Api g 6 | Non-specific lipid transfer protein type 2 (nsLTP2) | 7 kDa | Food | 2013-12-19 | 2025-04-10 | |
| Api g 7 | Defensin like protein 1 | 12 kDa | Food | 2021-05-31 | 2024-09-18 | |
| Apoica pallens (Central American paper wasp) | ||||||
| Apo p 1 | Phospholipase A1 | 33 kDa | Injection | 2024-11-12 | 2025-02-04 | |
| Apo p 5 | Antigen 5 | 23 kDa | Injection | 2024-11-12 | 2025-02-04 | |
| Arachis hypogaea (Peanut, groundnut) | ||||||
| Ara h 1 | Vicillin, 7S globulin seed storage protein (contains an N-terminal alpha-hairpinin) | 64 kDa | Food | 2003-06-24 | 2025-08-26 | |
| Ara h 2 | Conglutin (2S albumin) | 17 kDa | Food | 2003-10-27 | 2020-05-14 | |
| Ara h 3 | Cupin (Legumin-type, 11S globulin, Glycinin) | 60 kDa, 37 kDa (fragment) | Food | 2003-06-24 | 2025-08-25 | |
| Ara h 4 | renamed to Ara h 3.02, number not available for future submissions | Food | 2003-06-24 | 2012-05-04 | ||
| Ara h 5 | Profilin | 15 kDa | Food | 2003-06-24 | 2019-07-10 | |
| Ara h 6 | Conglutin (2S albumin) | 15 kDa | Food | 2003-06-24 | 2019-07-10 | |
| Ara h 7 | Conglutin (2S albumin) | 15 kDa | Food | 2003-06-24 | 2019-07-10 | |
| Ara h 8 | Pathogenesis-related protein, PR-10, Bet v 1 family member | 17 kDa | Food | 2004-04-25 | 2019-07-10 | |
| Ara h 9 | Non-specific lipid transfer protein type 1 (nsLTP1) | 9.8 kDa | Food | 2007-10-30 | 2025-04-10 | |
| Ara h 10 | oleosin | 16 kDa | Food | 2008-07-11 | 2020-05-14 | |
| Ara h 11 | oleosin | 14 kDa | Food | 2008-07-11 | 2020-05-14 | |
| Ara h 12 | Defensin | 8 kDa (reducing), 12 kDa (non-reducing), 5.184 kDa (mass) | Food | 2012-08-27 | 2024-06-28 | |
| Ara h 13 | Defensin | 8 kDa (reducing), 11 kDa (non-reducing), 5.472 kDa (mass) | Food | 2013-08-27 | 2024-06-28 | |
| Ara h 14 | Oleosin | 17.5 kDa | Food | 2015-05-09 | 2024-09-13 | |
| Ara h 15 | Oleosin 3 | 17 kDa | Food | 2015-05-02 | 2025-08-25 | |
| Ara h 16 | Non-specific lipid transfer protein type 2 (nsLTP2) | 8.5 kDa by SDS PAGE reducing | Food | 2015-05-22 | 2025-04-10 | |
| Ara h 17 | Non-specific lipid transfer protein type 1 (nsLTP1) | 11 kDa by SDS-PAGE reducing | Food | 2015-05-22 | 2025-04-10 | |
| Ara h 18 | Cyclophilin, peptidyl-prolyl cis-trans isomerase | 21 kDa | Food | 2020-11-13 | 2024-05-23 | |
| Ara h 19 | Annexin Gh1 | 39 kDa | Food | 2025-10-02 | 2025-12-12 | |
| Ara h 20 | Seed biotinylated protein SBP65 | 57 kDa | Food | 2025-10-02 | 2025-12-12 | |
| Archaeopotamobius sibiriensis (Crayfish) | ||||||
| Arc s 8 | Triosephosphate isomerase | ~28 kDa | Food | 2009-01-23 | 2019-07-10 | |
| Argas reflexus (Pigeon tick) | ||||||
| Arg r 1 | 17 kDa | Injection | 2004-10-27 | 2020-04-05 | ||
| Artemia franciscana (Brine shrimp) | ||||||
| Art fr 5 | Myosin, light chain 1 | ~17.5 kDa | Food | 2009-01-23 | 2019-07-11 | |
| Artemisia absinthium (Absinthe wormwood) | ||||||
| Art ab 1 | Defensin-like protein with polyproline rich domain, Art v 1-like | 24 to 26 kDa | Airway | 2019-06-07 | 2025-08-25 | |
| Artemisia annua (Sweet Wormwood) | ||||||
| Art an 1 | Defensin-like protein with polyproline-rich domain, Art v 1-like | 24 to 26 kDa | Airway | 2019-06-07 | 2025-08-25 | |
| Art an 2 | Pathogenesis related protein PR-1 | 18 kDa | Airway | 2020-10-10 | 2025-08-28 | |
| Art an 3 | Non-specific lipid transfer protein type 1 (nsLTP1) | 10 kDa | Airway | 2020-10-10 | 2025-04-10 | |
| Art an 4 | Profilin | 14 kDa | Airway | 2022-02-24 | 2026-05-28 | |
| Art an 7 | Putative Galactose Oxidase | 62 kDa | Airway | 2017-04-05 | 2019-07-10 | |
| Art an 14 | Fructose bisphosphate aldolase | 38 kDa | Airway | 2022-10-17 | 2024-09-18 | |
| Artemisia argyi (Silvery wormwood) | ||||||
| Art ar 1 | Defensin-like protein with polyproline-rich domain, Art v 1-like | 28 kDa | Airway | 2020-10-10 | 2025-08-25 | |
| Art ar 2 | Pathogenesis-related protein PR-1 | 18 kDa | Airway | 2017-11-24 | 2025-08-28 | |
| Art ar 3 | Non-specific lipid transfer protein type 1 (nsLTP1) | 10 kDa | Airway | 2020-10-10 | 2025-04-10 | |
| Artemisia californica (California sagebrush) | ||||||
| Art c 1 | Defensin-like protein with polyproline-rich domain, Art v 1-like | 24 to 26 kDa | Airway | 2019-08-13 | 2025-08-25 | |
| Artemisia capillaris (Capillary wormwood) | ||||||
| Art ca 1 | Defensin-like protein with polyproline-rich domain, Art v 1-like | 28 kDa | Airway | 2020-10-10 | 2025-08-25 | |
| Art ca 2 | Pathogenesis-related protein PR-1 | 18 kDa | Airway | 2020-10-10 | 2025-08-28 | |
| Art ca 3 | Non-specific lipid transfer protein type 1 (nsLTP1) | 10 kDa | Airway | 2020-10-10 | 2025-04-10 | |
| Artemisia desertorum (Desert wormwood) | ||||||
| Art d 1 | Defensin-like protein with C-terminal hydroxyproline-rich domain | 25-30 kDa | Airway | 2025-09-03 | 2026-02-11 | |
| Art d 2 | Pathogenesis-related protein PR-1 | 17 kDa | Airway | 2025-09-03 | 2026-02-11 | |
| Art d 3 | Non-specific lipid transfer protein type 1 (nsLTP1) | 10 kDa | Airway | 2025-09-03 | 2026-02-11 | |
| Art d 4 | Profilin | 14 kDa | Airway | 2025-09-03 | 2026-02-11 | |
| Art d 5 | Polcalcin | 9 kDa | Airway | 2025-09-03 | 2026-02-11 | |
| Art d 6 | Pectate lyase | 45 kDa | Airway | 2025-09-03 | 2026-02-11 | |
| Art d 7 | Galactose oxidase | 65 kDa | Airway | 2025-09-03 | 2026-02-11 | |
| Art d 8 | Superoxide dismutase | 15 kDa | Airway | 2025-09-03 | 2026-02-11 | |
| Art d 9 | Cyclophilin, peptidyl-prolyl cis-trans isomerase | 18 kDa | Airway | 2025-09-03 | 2026-02-11 | |
| Art d 12 | Enolase | 48 kDa | Airway | 2025-09-03 | 2026-02-11 | |
| Art d 14 | Fructose bisphosphate aldolase | 40 kDa | Airway | 2025-09-03 | 2026-02-11 | |
| Artemisia frigida (Prairie sagebrush) | ||||||
| Art f 1 | Defensin-like protein with polyproline rich domain, Art v 1-like | 24 to 26 kDa | Airway | 2019-06-07 | 2025-08-25 | |
| Artemisia gmelinii (Russian wormwood) | ||||||
| Art gm 1 | Defensin-like protein with polyproline-rich domain, Art v 1-like | 28 kDa | Airway | 2020-10-10 | 2025-08-25 | |
| Art gm 2 | Pathogenesis-related protein PR-1 | 18 kDa | Airway | 2020-10-10 | 2025-08-28 | |
| Art gm 3 | Non-specific lipid transfer protein type 1 (nsLTP1) | 10 kDa | Airway | 2020-10-10 | 2025-04-10 | |
| Artemisia lavandulifolia (Lavender‑leaved mugwort) | ||||||
| Art la 1 | Defensin-like protein with polyproline-rich domain, Art v 1-like | 28 kDa | Airway | 2020-10-10 | 2025-08-25 | |
| Art la 2 | Pathogenesis-related protein PR-1 | 18 kDa | Airway | 2020-10-10 | 2025-08-28 | |
| Art la 3 | Non-specific lipid transfer protein type 1 (nsLTP1) | 10 kDa | Airway | 2020-10-10 | 2025-04-10 | |
| Artemisia ludoviciana (Silver wormwood) | ||||||
| Art l 1 | Defensin-like protein with polyproline rich domain, Art v 1-like | 24-26 kDa | Airway | 2019-06-07 | 2025-08-25 | |
| Artemisia ordosica (Ordos desert wormwood) | ||||||
| Art o 4 | Profilin | 14 kDa | Airway | 2026-05-28 | 2026-05-28 | |
| Art o 6 | Pectate lyase | 47 kDa | Airway | 2026-05-28 | 2026-05-28 | |
| Art o 11 | Papin-like cysteine protease | 37 kDa (proprotein with N-terminal propeptide) | Airway | 2026-05-28 | 2026-05-28 | |
| Art o 12 | Enolase (fragment) | 38 kDa | Airway | 2026-05-28 | 2026-05-28 | |
| Art o 19 | Thioredoxin | 13 kDa | Airway | 2026-05-28 | 2026-05-28 | |
| Art o 20 | Malate dehydrogenase (fragment) | 25 kDa | Airway | 2026-05-28 | 2026-05-28 | |
| Artemisia sieversiana (Sieversian wormwood) | ||||||
| Art si 1 | Defensin-like protein with polyproline-rich domain, Art v 1-like | 28 kDa | Airway | 2020-10-10 | 2025-08-25 | |
| Art si 2 | Pathogenesis-related protein PR-1 | 18 kDa | Airway | 2020-10-10 | 2025-08-28 | |
| Art si 3 | Non-specific lipid transfer protein type 1 (nsLTP1) | 10 kDa | Airway | 2020-10-10 | 2025-04-10 | |
| Art si 5 | Polcalcin | 9 kDa | Airway | 2021-08-03 | 2024-09-18 | |
| Art si 6 | Pectate lyase | 39 kDa | Airway | 2024-06-26 | 2024-09-17 | |
| Art si 8 | Superoxide dismutase | 17 kDa | Airway | 2021-08-03 | 2022-04-29 | |
| Art si 12 | Enolase | 50 kDa | Airway | 2021-08-03 | 2021-08-09 | |
| Art si 14 | Fructose bisphosphate aldolase | 38 kDa | Airway | 2022-10-17 | 2024-09-18 | |
| Artemisia tridentata (Common sagebrush) | ||||||
| Art t 1 | Defensin-like protein with polyproline rich domain, Art v 1-like | 24 to 26 kDa | Airway | 2019-06-07 | 2025-08-25 | |
| Artemisia vulgaris (Mugwort, wormwood) | ||||||
| Art v 1 | Defensin-like protein linked to polyproline-rich region | 28 kDa | Airway | 2003-04-14 | 2020-05-13 | |
| Art v 2 | Pathogenesis-related protein PR-1 | 20 kDa (35 kDa non-red) | Airway | 2003-04-17 | 2019-07-11 | |
| Art v 3 | Non-specific lipid transfer protein type 1 (nsLTP1) | 12 kDa | Airway | 2003-04-17 | 2025-04-10 | |
| Art v 4 | Profilin | 14 kDa | Airway | 2003-04-17 | 2020-05-13 | |
| Art v 5 | Polcalcin | 10 kDa | Airway | 2006-11-03 | 2019-07-11 | |
| Art v 6 | Pectate lyase | 44 kDa | Airway | 2006-11-03 | 2019-07-11 | |
| Ascaris lumbricoides (Common roundworm) | ||||||
| Asc l 3 | Tropomyosin | 40 kDa | Food | 2009-11-30 | 2019-07-11 | |
| Asc l 5 | Al16, members of the SXP/RAL-2 protein family | 14 kDa | Food | 2019-10-17 | 2025-08-25 | |
| Asc l 13 | Glutathione S-transferase (GST) | 23 kDa | Food | 2014-09-08 | 2019-07-11 | |
| Ascaris suum (Pig roundworm) | ||||||
| Asc s 1 | 10 kDa | Food | 2003-05-13 | 2019-07-11 | ||
| Asc s 13 | Glutathione S-transferase | 23 kDa | Food | 2014-09-08 | 2019-07-11 | |
| Asparagus officinalis (Asparagus) | ||||||
| Aspa o 1 | Non-specific lipid transfer protein type 1 (nsLTP1) | 9 kDa | Food | 2003-06-19 | 2025-04-10 | |
| Aspergillus flavus (Cereal mold) | ||||||
| Asp fl 13 | Alkaline serine protease | 34 kDa | Airway | 2003-08-21 | 2019-07-15 | |
| Aspergillus fumigatus (Common mold) | ||||||
| Asp f 1 | Mitogillin family | 18 kDa | Airway | 2003-08-21 | 2019-07-11 | |
| Asp f 2 | Pra1-related protein containing a HRXXH motif-containing metalloprotease domain | 37 kDa | Airway | 2003-08-21 | 2024-07-18 | |
| Asp f 3 | Peroxysomal protein | 19 kDa | Airway | 2003-08-21 | 2019-07-11 | |
| Asp f 4 | Protein of unknown function | 30 kDa | Airway | 2003-08-26 | 2024-07-18 | |
| Asp f 5 | Metalloprotease | 40 kDa | Airway | 2003-08-26 | 2019-07-11 | |
| Asp f 6 | Mn superoxide dismutase | 26.5 kDa | Airway | 2003-08-26 | 2019-07-11 | |
| Asp f 7 | Expansin-like protein | 12 kDa | Airway | 2003-08-26 | 2024-07-18 | |
| Asp f 8 | Ribosomal protein P2 | 11 kDa | Airway | 2003-08-26 | 2019-07-11 | |
| Asp f 9 | Cell wall associated glycosidase Crf1 | 34 kDa | Airway | 2003-08-26 | 2024-07-18 | |
| Asp f 10 | Aspartate protease | 34 kDa | Airway | 2003-08-26 | 2019-07-11 | |
| Asp f 11 | Peptidyl-prolyl cis-trans isomerase, cyclophilin | 24 kDa | Airway | 2003-08-26 | 2025-08-11 | |
| Asp f 12 | Heat shock protein P90 | 90 kDa | Airway | 2003-08-26 | 2019-07-11 | |
| Asp f 13 | Alkaline serine protease | 34 kDa | Airway | 2003-08-26 | 2019-07-11 | |
| Asp f 15 | Cerato-platanin | 16 kDa | Airway | 2003-08-26 | 2024-07-18 | |
| Asp f 16 | Cell wall associated glycosidase Crf1 | 43 kDa | Airway | 2003-08-26 | 2024-07-18 | |
| Asp f 17 | Hydrophobic surface binding protein HsbA | 27 kDa | Airway | 2003-08-26 | 2024-07-18 | |
| Asp f 18 | Vacuolar serine protease | 34 kDa | Airway | 2003-08-26 | 2019-07-11 | |
| Asp f 19 | Heat shock protein 70 kDa (Hsp70) | 69.4 kDa | Airway | 2022-05-15 | 2024-09-20 | |
| Asp f 22 | Enolase | 46 kDa | Airway | 2003-08-26 | 2019-07-11 | |
| Asp f 23 | L3 ribosomal protein | 44 kDa | Airway | 2006-02-26 | 2019-07-12 | |
| Asp f 24 | putative eukaryotic translation elongation factor 1 subunit EF1-beta | 34 kDa | Airway | 2022-05-15 | 2024-09-20 | |
| Asp f 27 | Cyclophilin | 18 kDa | Airway | 2006-02-26 | 2019-07-11 | |
| Asp f 28 | Thioredoxin | 13 kDa | Airway | 2006-02-26 | 2019-07-12 | |
| Asp f 29 | Thioredoxin | 13 kDa | Airway | 2006-02-26 | 2019-07-12 | |
| Asp f 34 | PhiA cell wall protein | 20 kDa | Airway | 2007-06-05 | 2021-10-06 | |
| Asp f 35 | Cu-Zn Superoxide dismutase | 21 kDa | Airway | 2022-05-15 | 2025-08-25 | |
| Asp f 36 | Fructose-bisphosphate aldolase | 42 kDa | Airway | 2022-05-15 | 2024-09-20 | |
| Asp f 37 | Malate dehydrogenase NAD-Dependent | 35 kDa | Airway | 2022-05-15 | 2024-09-20 | |
| Asp f 38 | Protein of unknown function | 25 kDa | Airway | 2022-05-15 | 2024-09-20 | |
| Asp f 39 | FG-GAP repeat protein | 35 kDa | Airway | 2022-05-15 | 2025-04-30 | |
| Aspergillus niger (Black mold) | ||||||
| Asp n 14 | Beta-xylosidase | 105 kDa | Airway | 2003-08-26 | 2019-07-15 | |
| Asp n 18 | Vacuolar serine protease | 34 kDa | Airway | 2003-08-26 | 2019-07-15 | |
| Asp n 25 | 3-phytase B | 66-100 kDa | Airway | 2006-02-26 | 2019-07-15 | |
| Aspergillus oryzae (Rice mold) | ||||||
