Allergen Details:
Allergen name: | Amb a 12 |
---|---|
Allergen source: |
Major taxonomic group: Plantae Eudikotyledons Order: Asterales Species: Ambrosia artemisiifolia (Short ragweed) |
Biochemical name: | Enolase |
MW(SDS-PAGE): | 48 kDa |
Allergenicity: | Sera from 27 of 41 subjects with inhalation allergy and sensitized to Ragweed proteins, had IgE binding to Enolase in western blot and dot blot |
Route of allergen exposure: | Airway |
Date Created: | 06-10-2017 |
Last Updated: | 2019-06-28 19:40:08 |
Submitter Info: | |
Name: | Feng Zhao, Ulrike Frank |
Institution: | Helmholtz Zentrum Munchen Dept. of Biochemical Plant Pathology |
City: | Munich, Germany |
Email: | feng.zhao@helmholtz-muenchen.de, ulrike.frank@helmholtz-muenchen.de |
Submission Date: | 2017-10-06 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Amb a 12.0101 | KU593514.1 | ANZ22901.1 | A0A1B2H9Q1 | |
Amb a 12.0102 | KU593513.1 | ANZ22900 | A0A1B2H9Q5 |