Allergen Details:
Allergen name: | Tri a 45 |
---|---|
Allergen source: |
Major taxonomic group: Plantae Liliopsida Order: Poales Species: Triticum aestivum (Wheat) |
Biochemical name: | Elongation factor 1 (EIF1) |
Allergenicity: | 20 positive IgE binding subjects out of total 151 |
Route of allergen exposure: | Food |
Date Created: | 23-09-2015 |
Last Updated: | 2019-09-27 08:12:14 |
Submitter Info: | |
Name: | Cordula Bittner |
Institution: | Institute for Occupational Medicine and Maritime Medicine (ZfAM) |
City: | Hamburg, Germany |
Email: | cordula.bittner@bgv.hamburg.de |
Submission Date: | 2015-06-24 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Tri a 45.0101 | KP399782 | AKJ77985.1 | A0A0G3F715 |