Allergen Details:
Allergen name: | Ara h 7 |
---|---|
Allergen source: |
Major taxonomic group: Plantae Eudikotyledons Order: Fabales Species: Arachis hypogaea (Peanut, groundnut) |
Biochemical name: | Conglutin (2S albumin) |
MW(SDS-PAGE): | 15 kDa |
Allergenicity: | Of 40 peanut-allergic patients tested, 17 (43%) showed IgE binding to rAra h 7 on immunoblot. |
Allergenicity reference: | PubMed:10474031 PubMed:20443639 |
Route of allergen exposure: | Food |
Date Created: | 18-07-2008 |
Last Updated: | 2019-07-10 07:51:24 |
Submitter Info: | |
Name: | Riecken S; Becker WM |
Institution: | Molecular and Clinical Allergology |
City: | Borstel Germany |
Email: | Wolfmeinhard@aol.com |
Submission Date: | 2008-07-18 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Ara h 7.0101 | AF091737 | AAD56719 | Q9SQH1 | |
Ara h 7.0201 | EU046325 | ABW17159 | B4XID4 | |
Ara h 7.0301 | AY722691 | Q647G8 |