Allergen Details:
| Allergen name: | Cand b 2 |
|---|---|
| Lineage: |
Source: Fungi Ascomycota Order: Saccharomycetales Species: Candida boidinii (Yeast) |
| Biochemical name: | Peroxisomal membrane protein A |
| MW(SDS-PAGE): | 20 |
| Allergenicity: | 89 patients sensitized to A. fumigatus displayed significantly higher levels of rCand b 2-specific IgE in their serum (mean value: 100 EU/ml; p LESSTHAN 0.005) than 11 control individuals without a history of atopy. |
| Allergenicity ref.: | 9412580 |
| Food allergen: | No |
| Date Created: | 2010-04-29 16:57:55 |
| Last Updated: | 2010-04-29 16:57:55 |
| Submitter Info: | |
| Name: | |
| Institution: | |
| City: | |
| Email: | |
| Date: | |
Comments
Table of IsoAllergens:
| Isoallergen and variants | GenBank Nucleotide | UniProt | PDB |
|---|---|---|---|
| Cand b 2.0101 | J04984 | P14292 |