Allergen Details:
Allergen name: | Per a 18 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Blattodea Species: Periplaneta americana (American cockroach) |
Biochemical name: | Peptidyl-prolyl-cis-trans isomerase; Cyclophilin |
MW(SDS-PAGE): | 24 kDa |
Allergenicity: | 16 of 30 subjects with asthma or rhinitis and SPT positive to extract of Periplaneta americana were IgE positive to recombinant protein by ELISA. Ten subjects without allergy were negative |
Route of allergen exposure: | Airway |
Date Created: | 2022/04/30 |
Last Updated: | 2022-07-07 18:07:23 |
Submitter Info: | |
Name: | Anchalee Tungtrongchitr; Nitat Sookrung |
Institution: | Mahidol University, Faculty of Medicine |
City: | Bangkok, Thailand |
Email: | anchalee.tun@mahidol.edu; nitat.soo@manidol.edu |
Submission Date: | 2022-01-30 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Per a 18.01 | ON937553 |