Allergen Details:
Allergen name: | Per a 15 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Blattodea Species: Periplaneta americana (American cockroach) |
Biochemical name: | Cytochrome C |
MW(SDS-PAGE): | 15 kDa |
Allergenicity: | Six of 30 subjects with asthma or rhinitis were IgE positive to recombinant Cytochrome C by ELISA. 10 non-allergics were negative |
Route of allergen exposure: | Airway |
Date Created: | 2022/04/30 |
Last Updated: | 2022-04-30 17:05:31 |
Submitter Info: | |
Name: | Anchalee Tungtrongchitr; Nitat Sookrung |
Institution: | Mahidol University, Faculty of Medicine |
City: | Bangkok, Thailand |
Email: | anchalee.tun@mahidol.edu; nitat.soo@manidol.edu |
Submission Date: | 2022-01-30 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Per a 15.01 | ON937550 |