Allergen Details:
Allergen name: | Bomb m 5 |
---|---|
Allergen source: |
Major taxonomic group: Animalia Arthropoda Order: Lepidoptera Species: Bombyx mori (Silk moth) |
Biochemical name: | 30 kDa Lipoprotein |
MW(SDS-PAGE): | 29 kDa |
Allergenicity: | Five of nine subjects allergic to food consumption of silkworm pupae were skin test positive with natural purified protein, seven of nine were positive by IgE bdining in ELISA. |
Route of allergen exposure: | Food |
Date Created: | 2021/07/03 |
Last Updated: | 2021-07-03 17:52:25 |
Submitter Info: | |
Name: | Xuli Wu; Zhigang Liu |
Institution: | Shenzhen University |
City: | Shenzhen, China |
Email: | wxl@szu.edu.cn; lzgszuniversity@sina.com |
Submission Date: | 2021-06-01 |
Comments
Isoallergen and variants | GenBank Nucleotide | GenBank Protein | UniProt | PDB |
---|---|---|---|---|
Bomb m 5.0101 | 4PC4_A | 4PC4 |